Navigate the key terms and metrics used in both Streaming TV and Local TV advertising on Simulmedia Self-Serve.
| Term | Definition |
|---|---|
| CPM (Cost Per Mille) | The cost per thousand ad impressions. Standard pricing model used across both Streaming and Local TV advertising. |
| Frequency | How often the same viewer sees an ad. Balance is key—repetition builds awareness but too much causes ad fatigue. |
| Impressions | The number of times an ad is served. Measures overall campaign reach and scale. |
| Reach | The number of unique viewers who saw your ad across the campaign. |
| ROAS (Return on Ad Spend) | Revenue generated for every dollar spent on advertising. Measures financial performance of campaigns. |
| Incrementality | The additional, causally-attributed lift in sales or conversions driven by your campaign, beyond what would have happened anyway, a deeper measure of impact than reach or impressions alone. |
| Target Audience | The specific demographic or behavioral segment your campaign aims to reach. |
| Attribution | Process of crediting streaming ad exposures to specific actions or conversions by tracking viewer behavior across devices. |
| Brand Lift | Measures changes in consumer perception after streaming ad exposure through comparative surveys. |
| Pixel Tracking | Technology that tracks website visitors after viewing streaming ads. Essential for conversion measurement. |
| Term | Definition |
|---|---|
| CTV | Television sets connected to the internet through built-in capabilities (smart TVs) or external devices (streaming sticks, boxes, game consoles). Another term for Streaming TV. |
| OTT (Over-the-Top) | Video content delivered via internet without traditional cable/satellite subscription. Another term for streaming services. |
| Targeting Group | Customizable audience segment within a streaming campaign based on demographics, behaviors, or interests. |
| Daily Budget | Spending limit per day for streaming campaigns. Minimum $50/day on Simulmedia Self-Serve. |
| Lifetime Budget | Total spending limit for entire campaign duration. Minimum $150 on Simulmedia Self-Serve. Required for retargeting campaigns. |
| Conversion Rate | Percentage of viewers who take a desired action (website visit, purchase) after seeing a streaming ad. |
| Term | Definition |
|---|---|
| Broadcast TV | Television programming transmitted over airwaves to reach mass audiences through local stations. |
| Cable/Satellite TV | Television delivered through cable lines or satellite signals, requiring paid subscriptions. |
| Daypart | Specific time blocks when ads run (Prime Time, Morning, Late Fringe, etc.). |
| Flight | The scheduled period when Local TV ads are on-air. |
| GRP (Gross Rating Points) | Measures the size of an audience reached by Locl TV ads. One GRP = 1% of target audience. |
| Prime Time | Peak viewing hours (typically 8-11 PM) with highest audience numbers and premium pricing. |
| Spot | Individual Local TV commercial placement. |
| TV Market | Geographic area covered by local broadcast stations. Also known as DMA (Designated Market Area). |
| Upfront | Annual Local TV ad buying period where advertisers purchase inventory in advance. |
| Term | Definition |
|---|---|
| Campaign Budget | Total amount allocated across all targeting groups and campaign duration. |
| Minimum Spend | Streaming TV: $50/day or $150 lifetime. Local TV: $5,000 minimum. Budget also determines how many markets you can select — $800 per DMA per week is the recommended minimum for meaningful delivery. |
| Pacing | How quickly or slowly budget is spent throughout the campaign timeline. |
| Term | Definition |
|---|---|
| Cost Per Event | Cost incurred for each attributed conversion event. |
| CPR (Cost Per Reach) | The cost to reach one unique viewer with your ad. |
| Average Frequency | Average number of times each unique viewer saw your ad. |
| Average Purchase Price | Average revenue per purchase driven by the ad campaign. |
Need help understanding these terms in practice? Check our guides for Creating a Streaming TV Campaign or Setting up Local TV Campaign.